|
Company
|
Product
|
Summary
|
Photo
|
Member |
Status |
| tyromotion | Amadeo | The Amadeo Hand-Therapy-System is a mechatronic rehabilitation device that allows each individual finger to move independently and separately.
|  |  | Medical Device |
| Hocoma | ArmeoBoom | ArmeoBoom combines arm-weight support with integrated Augmented Performance Feedback for unrestricted functional movement training in a large 3D space.
|  |  | Medical Device |
| Hocoma | ArmeoPower | ArmeoPower is the world's first commercially available robotic arm rehabilitation exoskeleton for the training of severely affected patients.
|  |  | Medical Device |
| Hocoma | ArmeoSpring | ArmeoSpring is the world's most widely used arm rehabilitation exoskeleton that combines arm weight-support with motivating exercise games in virtual reality.
|  |  | Medical Device |
| Hocoma | ArmeoSpring Pediatric | ArmeoSpring Pediatric is an arm rehabilitation exoskeleton specifically designed for children, that combines arm weight-support with motivating exercise games in virtual reality.
|  |  | Medical Device |
| Biodex Medical Systems, Inc. | Balance System™ SD | Static and dynamic balance testing and training for athletes to older adults. Assess neuromuscular control by quantifying the ability to maintain bilateral and unilateral postural stability.
|  |  | Medical Device |
| MOTEK MEDICAL | CAREN Base | A multi-sensory, Balance and posture assessment and training, interactive virtual reality environment
|  | | Medical Device |
| MOTEK MEDICAL | CAREN Extended | Upgrade from CAREN Base, using an integrated treadmill and immersive projection
|  | | Medical Device |
| MOTEK MEDICAL | CAREN High-End | CAREN High-End is the most advanced system for registration, evaluation and training of functional human behavior inside a fully immersive multisensory setting.
|  | | Medical Device |
| MOTEK MEDICAL | D-flow software | Real-time Feedback loop control software with the capacity to input, synchronize and output signals from a variety of systems and devices.
|  | | Medical Device |
| tyromotion | Diego | Diego helps patients and therapists with the often difficult training
for regaining lost arm function in the neurological and orthopedic
field.
|  |  | Medical Device |
| MOTEK MEDICAL | DynSTABLE | The Dynamic STability And Balance Learning Environment (DynSTABLE) is a clinical solution for the assessment and training of every aspect of impaired balance control.
|  | | Medical Device |
| Ekso Bionics | Ekso GT(TM) | Ekso™ is a wearable bionic suit which enables individuals with any amount of lower extremity weakness to stand up and walk over ground with a natural, full weight bearing, reciprocal gait.
|  | | Medical Device |
| Hocoma | ErigoPro | The ErigoPro is an early rehabilitation robotic device for the safe mobilization of neurological and bed-ridden patients even in acute care
|  |  | Medical Device |
| Biodex Medical Systems, Inc. | Gait Trainer™ 3 | Monitors & records step length and speed & left to right time distribution. Audio & visual biofeedback prompt patients into proper gait patterns. Reports document progress comparing to normative data.
|  |  | Medical Device |
| MOTEK MEDICAL | GRAIL | All gait parameters are processed in real-time and are directly available for gait training using immediate feedback.
|  | | Medical Device |
| Rehab-Robotics | Hand of Hope | The “Hand of Hope” is an sEMG driven therapeutic device for hand that can allow patients to re-educate their weakened hand trough focusing on motor re-learning.
|  |  | Medical Device |
| MOTEK MEDICAL | HBM software | 3D real time visualization of muscle forces, kinetics and kinematics.
|  | | Medical Device |
| BKIN Technologies Ltd | KINARM End-Point Lab | A fully-integrated bi-manual, 2D robotic lab with VR and standardized assessment protocols. A complete lab for the clinical research of sensory, motor and cognitive deficits of brain injury.
|  |  | |
| BKIN Technologies Ltd | KINARM End-Point Lab, Adjustable Height Config | A fully-integrated bi-manual, 2D robotic lab with VR and standardized assessment protocols for use in either standing or sitting mode. In standing mode, the lab enables the study of postural responses
|  |  | |
| BKIN Technologies Ltd | KINARM Exoskeleton Lab | A fully-integrated bi-manual, 2D exoskeleton lab with VR and standardized assessment protocols. A complete lab for the clinical research of sensory, motor and cognitive deficits of brain injury.
|  |  | |
| HDT Robotics | KineAssist-MX | Intent-Driven Gait and Balance Training System
|  |  | Medical Device |
| Hocoma | LokomatPro | Hocoma's Lokomat is a driven gait orthosis that automates locomotion therapy on a treadmill and improves the efficiency of treadmill training.
|  |  | Medical Device |
| tyromotion | Pablo | The compact and portable Pablo System for assessment and therapy was designed together with doctors and therapists to combine various ways helping patients with motor impairment of hands and arms.
|  |  | Medical Device |
| Bioservo Technologies AB | SEM™Glove | The robotic SEM™Glove is an innovative and user-friendly grip strengthening aid. With the SEM™Glove, everyday tasks become instantly easier. The glove is used in rehabilitation, work and daily life.
|  |  | Medical Device |
| MOTEK MEDICAL | STABLE | STABLE is a medical device to identify and improve stability and balance disorders in neurological and orthopaedic patients, patients with musculo-skeletal complaints and the elderly.
|  | | Medical Device |
| MED-EL | STIWELL med4 | The STIWELL med4 is an electrostimulation device for muscle strengthening, stroke rehabilitation, incontinence treatment that offers conventional electrotherapy, EMG-triggered stimulation, biofeedback
|  | IFESS | Medical Device |
| Biodex Medical Systems, Inc. | System 4 Pro™ Dynamometer | Multiple rehabilitative modes of operation allow for dynamic & static muscle loading, offering unlimited combinations of technique and application to measure and rehabilitate various pathologies.
|  |  | Medical Device |
| tyromotion | Tymo | The Tymo is a measurement and therapy system for computer aided rehabilitation.
|  |  | Medical Device |
| Biodex Medical Systems, Inc. | Unweighing System | Enables partial weight-bearing therapy to be conducted with the assurance of patient comfort and safety, and with convenient access to the patient for manual assistance and observation.
|  |  | Medical Device |
| MOTEK MEDICAL | V-Gait | V-Gait measures and displays in real-time gait parameters that include stride length, width, frequency, symmetry, joint kinetics, kinematics and many Gait related parameters.
|  | | Medical Device |
| Hocoma | Valedo | Valedo is the first personal digital back coach for guided exercising of the lower back and is a
purpose-driven medical wearable which transforms therapeutic exercises into fun, interactive games.
|  |  | Medical Device |
| Hocoma | ValedoMotion | The ValedoMotion is a medical back training device which measures the movements of the lower back by means of wireless sensors and provides patients and therapists with real-time feedback.
|  |  | Medical Device |
| Aretech, LLC | ZeroG Gait and Balance Training System | The ZeroG Gait and Balance Training System is an robotic overground body-weight support system which allows patients to practice a wide range of dynamic activities without the fear of falling.
|  |  | Medical Device |
| Aretech, LLC | ZeroG-Lite | ZeroG-Lite is a treadmill based gait training system with dynamic body-weight support and fall protection which allows patients to walk on a flat or inclined treadmill.
|  |  | Medical Device |